Mileage
August 31st, 2009
| Odometer | Miles | Miles Total | ||
| Start | 61952 | |||
| Day 1 | OC to Big Sur | 62287 | 335 | 335 |
| Day 2 | Big Sur | 62358 | 71 | 406 |
| Day 3 | Big Sur | 62450 | 92 | 498 |
| Day 4 | Carmel, Monterey, Sunnyvale | 62630 | 180 | 678 |
| Day 5 | San Francisco | 62666 | 36 | 714 |
| Day 6 | Pt. Reyes, Napa, Stockton (!) | 62887 | 221 | 935 |
| Day 7 | Stockton to Yosemite | 63043 | 156 | 1,091 |
| Day 8 | Yosemite | 63 231 | 188 | 1,279 |
| Day 9 | Yosemite | 63415 | 184 | 1,463 |
| Day 10 | Yosemite to Tahoe | 63783 | 368 | 1,831 |
| Day 11 | Tahoe | 63794 | 11 | 1,842 |
| Day 12 | Tahoe | 63820 | 26 | 1,868 |
| Day 13 | Tahoe-Reno-Lassen | 64135 | 315 | 2,183 |
| Day 14 | Lassen | 64172 | 37 | 2,220 |
| Day 15 | Lassen to Klamath Lake | 64392 | 220 | 2,440 |
| Day 16 | Crater Lake, Rogue-Umpqua | 64582 | 190 | 2,630 |
| Day 17 | Oregon Coast | 64823 | 241 | 2,871 |
| Day 18 | Oregon Coast | 65075 | 252 | 3,123 |
| Day 19 | Eagle Creek, Columbia Gorge | 65170 | 90 | 3,218 |
| Day 20 | Sick, Tacoma | 65385 | 215 | 3,433 |
| Day 21 | Tacoma | 65385 | 0 | 3,433 |
| Day 22 | Tacoma | 65385 | 0 | 3,433 |
| Day 23 | White River | 65436 | 51 | 3,484 |
| Day 24 | Mt. Rainier | 65579 | 143 | 3,627 |
| Day 25 | Mt. Rainier-Cascades | 65749 | 170 | 3,797 |
| Day 26 | Mt. St. Helens + Car Trouble | 65992 | 243 | 4,040 |
| Day 27 | Browns Point | 65992 | 0 | 4,040 |
| Day 28 | Browns Point | 65992 | 0 | 4,040 |
| Day 29 | Olympic National Park | 65992 | 0 | 4,040 |
| Day 30 | Olympic National Park | 65992 | 0 | 4,040 |
| Day 31 | Seattle | 65992 | 0 | 4,040 |
| Day 32 | Browns Point-Mt. Baker | 65992 | 0 | 4,040 |
| Day 33 | Mt. Baker | 65992 | 0 | 4,040 |
| Day 34 | Mt. Baker | 65992 | 0 | 4,040 |
| Day 35 | Mt. Baker | 65992 | 0 | 4,040 |
| Day 36 | Mt. Baker | 65992 | 0 | 4,040 |
| Day 37 | Browns Point to Spokane | 66180 | 188 | 4,228 |
| Day 38 | Spokane to Glacier | 66483 | 303 | 4,531 |
| Day 39 | Glacier National Park | 66566 | 83 | 4,614 |
| Day 40 | Glacier National Park | 66631 | 65 | 4,679 |
| Day 41 | Glacier to Kalispell | 66845 | 214 | 4,893 |
| Day 42 | Kalispell to Big Sky | 67209 | 364 | 5,257 |
| Day 43 | Yellowstone | 67442 | 233 | 5,490 |
| Day 44 | Yellowstone to Victor | 67608 | 166 | 5,656 |
| Day 45 | Victor to Sheridan | 67970 | 362 | 6,018 |
Congratulations! Got your camp set up? G’night
As set up as my camp gets, yes.